Usage Statistics for johaz.com

Summary Period: March 2010
Generated 01-Apr-2010 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 142180
Total Files 16153
Total Pages 13680
Total Visits 2877
Total KBytes 581043
Total Unique Sites 11845
Total Unique URLs 4556
Total Unique Referrers 470
Total Unique User Agents 578
. Avg Max
Hits per Hour 191 4830
Hits per Day 4586 8607
Files per Day 521 4907
Pages per Day 441 4864
Visits per Day 92 164
KBytes per Day 18743 68322
Hits by Response Code
Code 200 - OK 16153
Code 206 - Partial Content 2
Code 301 - Moved Permanently 30
Code 304 - Not Modified 391
Code 400 - Bad Request 13
Code 401 - Unauthorized 12
Code 403 - Forbidden 140
Code 404 - Not Found 125385
Code 408 - Request Timeout 52
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 5333 3.75% 1215 7.52% 637 4.66% 115 4.00% 540 4.56% 14705 2.53%
2 4739 3.33% 748 4.63% 168 1.23% 76 2.64% 469 3.96% 14202 2.44%
3 4979 3.50% 546 3.38% 139 1.02% 90 3.13% 492 4.15% 23870 4.11%
4 4526 3.18% 206 1.28% 190 1.39% 99 3.44% 723 6.10% 42387 7.29%
5 4781 3.36% 139 0.86% 129 0.94% 98 3.41% 725 6.12% 9987 1.72%
6 4908 3.45% 286 1.77% 222 1.62% 101 3.51% 718 6.06% 9528 1.64%
7 5961 4.19% 796 4.93% 801 5.86% 99 3.44% 885 7.47% 37554 6.46%
8 4647 3.27% 266 1.65% 206 1.51% 98 3.41% 746 6.30% 20929 3.60%
9 4074 2.87% 146 0.90% 127 0.93% 88 3.06% 549 4.63% 17678 3.04%
10 4756 3.35% 154 0.95% 180 1.32% 91 3.16% 774 6.53% 19042 3.28%
11 4690 3.30% 133 0.82% 185 1.35% 82 2.85% 840 7.09% 10132 1.74%
12 4371 3.07% 278 1.72% 272 1.99% 100 3.48% 654 5.52% 13980 2.41%
13 4556 3.20% 292 1.81% 372 2.72% 117 4.07% 703 5.93% 14800 2.55%
14 4615 3.25% 786 4.87% 793 5.80% 72 2.50% 580 4.90% 9086 1.56%
15 4255 2.99% 504 3.12% 420 3.07% 92 3.20% 620 5.23% 14294 2.46%
16 3880 2.73% 171 1.06% 120 0.88% 85 2.95% 668 5.64% 15575 2.68%
17 4637 3.26% 657 4.07% 587 4.29% 66 2.29% 730 6.16% 68322 11.76%
18 4147 2.92% 245 1.52% 172 1.26% 95 3.30% 722 6.10% 16226 2.79%
19 4212 2.96% 266 1.65% 193 1.41% 112 3.89% 736 6.21% 16088 2.77%
20 4273 3.01% 275 1.70% 221 1.62% 94 3.27% 756 6.38% 13564 2.33%
21 4266 3.00% 493 3.05% 411 3.00% 164 5.70% 600 5.07% 20954 3.61%
22 3887 2.73% 232 1.44% 185 1.35% 126 4.38% 565 4.77% 23695 4.08%
23 4374 3.08% 475 2.94% 455 3.33% 121 4.21% 570 4.81% 17730 3.05%
24 4064 2.86% 230 1.42% 222 1.62% 98 3.41% 564 4.76% 22896 3.94%
25 4133 2.91% 201 1.24% 143 1.05% 76 2.64% 665 5.61% 13353 2.30%
26 4101 2.88% 241 1.49% 233 1.70% 84 2.92% 590 4.98% 9513 1.64%
27 4152 2.92% 402 2.49% 348 2.54% 66 2.29% 527 4.45% 8570 1.47%
28 8607 6.05% 4907 30.38% 4864 35.56% 79 2.75% 502 4.24% 17889 3.08%
29 4069 2.86% 349 2.16% 279 2.04% 75 2.61% 486 4.10% 11972 2.06%
30 4173 2.94% 301 1.86% 230 1.68% 58 2.02% 565 4.77% 14659 2.52%
31 4014 2.82% 213 1.32% 176 1.29% 69 2.40% 626 5.28% 17867 3.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5616 3.95% 13 426 2.64% 9 287 2.10% 536 16626 2.86%
1 185 5752 4.05% 16 500 3.10% 14 442 3.23% 395 12251 2.11%
2 173 5384 3.79% 12 379 2.35% 8 276 2.02% 411 12741 2.19%
3 186 5793 4.07% 14 448 2.77% 10 330 2.41% 530 16434 2.83%
4 185 5736 4.03% 14 463 2.87% 12 372 2.72% 821 25458 4.38%
5 185 5744 4.04% 15 469 2.90% 11 354 2.59% 656 20325 3.50%
6 184 5705 4.01% 16 502 3.11% 13 424 3.10% 773 23968 4.13%
7 198 6165 4.34% 29 914 5.66% 25 804 5.88% 1779 55156 9.49%
8 185 5759 4.05% 21 658 4.07% 17 551 4.03% 469 14525 2.50%
9 179 5568 3.92% 14 438 2.71% 9 294 2.15% 689 21345 3.67%
10 179 5557 3.91% 13 404 2.50% 8 259 1.89% 493 15293 2.63%
11 180 5590 3.93% 12 390 2.41% 8 249 1.82% 686 21256 3.66%
12 180 5580 3.92% 14 450 2.79% 10 329 2.40% 627 19441 3.35%
13 181 5635 3.96% 13 410 2.54% 9 279 2.04% 968 29994 5.16%
14 180 5580 3.92% 12 385 2.38% 9 285 2.08% 1373 42549 7.32%
15 181 5638 3.97% 11 368 2.28% 7 225 1.64% 620 19220 3.31%
16 188 5829 4.10% 15 468 2.90% 11 348 2.54% 551 17093 2.94%
17 183 5682 4.00% 12 379 2.35% 9 296 2.16% 1271 39399 6.78%
18 335 10396 7.31% 161 4998 30.94% 158 4928 36.02% 791 24529 4.22%
19 217 6744 4.74% 34 1076 6.66% 32 993 7.26% 1135 35195 6.06%
20 182 5649 3.97% 12 399 2.47% 9 304 2.22% 436 13522 2.33%
21 183 5675 3.99% 13 424 2.62% 12 390 2.85% 670 20765 3.57%
22 187 5816 4.09% 16 511 3.16% 12 400 2.92% 1482 45952 7.91%
23 180 5587 3.93% 9 294 1.82% 8 261 1.91% 581 18006 3.10%

Top 30 of 4556 Total URLs
# Hits KBytes URL
1 8594 6.04% 12430 2.14% /
2 211 0.15% 81801 14.08% /webalizer/webalizer.current
3 103 0.07% 111 0.02% /modlogan/modlogan.css
4 89 0.06% 82 0.01% /fonts/
5 87 0.06% 153 0.03% /images/
6 86 0.06% 249 0.04% /webalizer/
7 62 0.04% 989 0.17% /tmp/
8 47 0.03% 1856 0.32% /modlogan/
9 43 0.03% 698 0.12% /tmp/install.txt
10 32 0.02% 6 0.00% /icons/back.gif
11 32 0.02% 4 0.00% /icons/blank.gif
12 31 0.02% 45328 7.80% /myfamily.psd
13 30 0.02% 6 0.00% /icons/folder.gif
14 27 0.02% 6 0.00% /icons/text.gif
15 23 0.02% 2347 0.40% /webalizer/usage_201003.html
16 22 0.02% 49 0.01% /style.css
17 18 0.01% 10 0.00% /tmp/chat/
18 16 0.01% 11 0.00% /tmp/groups/
19 16 0.01% 9 0.00% /tmp/xml/
20 15 0.01% 526 0.09% /fonts/Futuramc.ttf
21 15 0.01% 866 0.15% /fonts/HARROW.TTF
22 15 0.01% 25 0.00% /modlogan/images/
23 15 0.01% 1523 0.26% /webalizer/usage_201001.html
24 14 0.01% 18 0.00% /tmp/cp/scripts/_vti_cnf/guestbook.html
25 14 0.01% 1530 0.26% /webalizer/usage_201002.html
26 14 0.01% 2 0.00% /webalizer/webalizer.hist
27 13 0.01% 9 0.00% /tmp/_vti_bin/
28 13 0.01% 14 0.00% /tmp/gallery2/
29 12 0.01% 13 0.00% /tmp/plugins/
30 11 0.01% 2 0.00% /icons/image2.gif

Top 10 of 4556 Total URLs By KBytes
# Hits KBytes URL
1 211 0.15% 81801 14.08% /webalizer/webalizer.current
2 31 0.02% 45328 7.80% /myfamily.psd
3 2 0.00% 25042 4.31% /tmp/cgi-bin/php5-cgi
4 3 0.00% 24866 4.28% /tmp/cgi-bin/php-cgi
5 9 0.01% 19539 3.36% /modlogan/mla-full-web_user_host-201001.html
6 5 0.00% 19376 3.33% /tmp/cgi-bin/php4-cgi
7 7 0.00% 12727 2.19% /modlogan/mla-full-web_user_host-201002.html
8 8594 6.04% 12430 2.14% /
9 6 0.00% 10540 1.81% /modlogan/mla-full-web_request_url-201002.html
10 7 0.00% 10391 1.79% /modlogan/mla-full-web_request_url-201001.html

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 8594 6.04% 1208 57.50% /
2 86 0.06% 78 3.71% /webalizer/
3 87 0.06% 43 2.05% /images/
4 89 0.06% 38 1.81% /fonts/
5 47 0.03% 34 1.62% /modlogan/
6 62 0.04% 26 1.24% /tmp/
7 23 0.02% 16 0.76% /webalizer/usage_201003.html
8 14 0.01% 13 0.62% /tmp/cp/scripts/_vti_cnf/guestbook.html
9 15 0.01% 13 0.62% /webalizer/usage_201001.html
10 16 0.01% 12 0.57% /tmp/groups/

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 8594 6.04% 1191 56.31% /
2 86 0.06% 85 4.02% /webalizer/
3 87 0.06% 44 2.08% /images/
4 89 0.06% 39 1.84% /fonts/
5 47 0.03% 36 1.70% /modlogan/
6 62 0.04% 30 1.42% /tmp/
7 23 0.02% 19 0.90% /webalizer/usage_201003.html
8 14 0.01% 13 0.61% /tmp/cp/scripts/_vti_cnf/guestbook.html
9 13 0.01% 10 0.47% /tmp/_vti_bin/
10 18 0.01% 10 0.47% /tmp/chat/

Top 30 of 11845 Total Sites
# Hits Files KBytes Visits Hostname
1 4916 3.46% 0 0.00% 7412 1.28% 0 0.00% 195.191.54.219
2 4832 3.40% 0 0.00% 7284 1.25% 0 0.00% 195.191.54.214
3 4818 3.39% 0 0.00% 7265 1.25% 0 0.00% 195.191.54.218
4 4758 3.35% 0 0.00% 7174 1.23% 0 0.00% 195.191.54.213
5 4717 3.32% 4704 29.12% 6937 1.19% 1 0.03% 83.10.181.14
6 4642 3.26% 0 0.00% 6999 1.20% 0 0.00% 195.191.54.220
7 4616 3.25% 0 0.00% 6960 1.20% 0 0.00% 195.191.54.212
8 4580 3.22% 0 0.00% 6906 1.19% 0 0.00% 195.191.54.217
9 4569 3.21% 0 0.00% 6889 1.19% 0 0.00% 195.191.54.215
10 4539 3.19% 0 0.00% 6844 1.18% 0 0.00% 195.191.54.211
11 4495 3.16% 0 0.00% 6778 1.17% 0 0.00% 94.142.131.19
12 4474 3.15% 0 0.00% 6746 1.16% 0 0.00% 195.191.54.216
13 4456 3.13% 0 0.00% 6719 1.16% 0 0.00% 94.142.131.23
14 4429 3.12% 0 0.00% 6678 1.15% 0 0.00% 94.142.131.24
15 4410 3.10% 0 0.00% 6649 1.14% 0 0.00% 94.142.131.20
16 4376 3.08% 0 0.00% 6598 1.14% 0 0.00% 94.142.131.25
17 4311 3.03% 0 0.00% 6500 1.12% 0 0.00% 94.142.131.22
18 4225 2.97% 0 0.00% 6371 1.10% 0 0.00% 94.142.131.21
19 4217 2.97% 0 0.00% 6358 1.09% 0 0.00% 94.142.131.18
20 2135 1.50% 0 0.00% 3219 0.55% 0 0.00% 202.108.50.76
21 1935 1.36% 887 5.49% 15987 2.75% 105 3.65% 66.249.71.117
22 1492 1.05% 0 0.00% 2250 0.39% 0 0.00% 93.174.93.58
23 1192 0.84% 0 0.00% 1797 0.31% 0 0.00% 89.248.172.14
24 1067 0.75% 0 0.00% 1609 0.28% 0 0.00% 60.217.232.66
25 1061 0.75% 0 0.00% 1600 0.28% 0 0.00% 66.232.100.191
26 1036 0.73% 912 5.65% 988 0.17% 58 2.02% 66.249.71.197
27 1031 0.73% 637 3.94% 6002 1.03% 1 0.03% 85.25.124.132
28 748 0.53% 0 0.00% 1128 0.19% 0 0.00% 89.248.174.76
29 730 0.51% 0 0.00% 1101 0.19% 0 0.00% 213.239.200.199
30 683 0.48% 0 0.00% 1030 0.18% 2 0.07% 200.238.83.49

Top 10 of 11845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 0.22% 199 1.23% 59834 10.30% 125 4.34% 67.195.112.233
2 292 0.21% 116 0.72% 44629 7.68% 146 5.07% 67.195.112.27
3 323 0.23% 192 1.19% 36611 6.30% 138 4.80% 67.195.113.249
4 32 0.02% 19 0.12% 25162 4.33% 1 0.03% 94.102.63.32
5 1935 1.36% 887 5.49% 15987 2.75% 105 3.65% 66.249.71.117
6 238 0.17% 182 1.13% 14287 2.46% 1 0.03% 195.42.102.25
7 237 0.17% 182 1.13% 13787 2.37% 1 0.03% 91.205.96.19
8 81 0.06% 81 0.50% 10508 1.81% 1 0.03% 212.1.248.17
9 94 0.07% 71 0.44% 10387 1.79% 10 0.35% 208.115.111.242
10 4916 3.46% 0 0.00% 7412 1.28% 0 0.00% 195.191.54.219

Top 30 of 470 Total Referrers
# Hits Referrer
1 33575 23.61% - (Direct Request)
2 294 0.21% http://on-the-hunt.milf007.com
3 292 0.21% http://prime-cups.milf007.com
4 288 0.20% http://milf-cruiser.milf007.com
5 287 0.20% http://anal-acrobats.milf007.com
6 287 0.20% http://bustyz.milf007.com
7 286 0.20% http://german-goo-girls.milf007.com
8 270 0.19% http://lonely-housewives.milf007.com
9 263 0.18% http://king-dong.milf007.com
10 263 0.18% http://my-girlfriend-sex.milf007.com
11 259 0.18% http://heather-summers.milf007.com
12 257 0.18% http://lukey.milf007.com
13 253 0.18% http://share-adult.milf007.com
14 240 0.17% http://ddf-busty.milf007.com
15 225 0.16% http://signx.info
16 222 0.16% http://skylta.com
17 205 0.14% http://adult-elite.milf007.com
18 203 0.14% http://codq.info
19 202 0.14% http://teen-girlfriends.milf007.com
20 200 0.14% http://da-cash.milf007.com
21 200 0.14% http://earl-miller.milf007.com
22 193 0.14% http://lusty-grandmas.milf007.com
23 165 0.12% http://girls-got-cream.milf007.com
24 155 0.11% http://www.doktor-info.de/aerzte/
25 150 0.11% http://www.gedichte-treff.de/
26 125 0.09% http://www.info-pflege.de/pages/top100/altenheime.php
27 125 0.09% http://www.versicherungen-treff.de
28 105 0.07% http://escorter.info
29 100 0.07% http://creampiegangbangs.info
30 83 0.06% http://www.bangbros-pass.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 8.00% dreamweaver14
2 2 8.00% seeeeeeeeeeex
3 2 8.00% svikel
4 1 4.00% -inurl:htm -inurl:html intitle:index of images jpg g2data
5 1 4.00% free proxy checker
6 1 4.00% index of /fonts
7 1 4.00% joha
8 1 4.00% johaz
9 1 4.00% lorochka
10 1 4.00% naughty14.com
11 1 4.00% nursey14
12 1 4.00% women seeeeeeeeeeex
13 1 4.00% аквариумные
14 1 4.00% волгоград
15 1 4.00% гостиница
16 1 4.00% договор
17 1 4.00% иркутск
18 1 4.00% онпмн
19 1 4.00% пежо
20 1 4.00% порнорассказы

Top 15 of 578 Total User Agents
# Hits User Agent
1 85852 60.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 32916 23.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4706 3.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 3967 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2768 1.95% Googlebot-Image/1.0
6 1644 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1032 0.73% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
8 975 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 899 0.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 816 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 475 0.33% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 422 0.30% Netscape 6.0; WinNT6.1
13 337 0.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 229 0.16% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
15 181 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 142179 100.00% 16154 100.01% 581043 100.00% Unresolved/Unknown
2 1 0.00% 1 0.01% 1 0.00% US Commercial


Generated by Webalizer Version 2.01